MAZIIKA FOR EUGENE NKORE COHORT (1973) RWENGIRI PARISH WHO LOST HIS MOTHER ON 11TH APRIL 2023
Receiver: | EUGENE NKORE |
Total: | 1,349,000 |
Total Paid: | 1,349,000 |
Pledge Balance: | 0 |
Description: |
Donors ListDONATE
Name | Cohort | Alma Mater | Paid | Pledge | Date | ||
---|---|---|---|---|---|---|---|
1. | January Saturday | 10,000 | 0 | April 18, 2024, 12:07 a.m. | |||
2. | NDYABANOHA Paulino | 20,000 | 0 | April 16, 2024, 8:39 p.m. | |||
3. | Blaise Rugamba | 10,000 | 0 | April 15, 2024, 7:07 p.m. | |||
4. | Arinaitwe Ignatius | 20,000 | 0 | April 15, 2024, 5:30 p.m. | |||
5. | Chris Kitambo | 30,000 | 0 | April 15, 2024, 2:54 p.m. | |||
6. | SIMON PETER MUSINGUZI | 50,000 | 0 | April 14, 2024, 8:33 p.m. | |||
7. | Birungi Benjamin | 10,000 | 0 | April 14, 2024, 7:36 p.m. | |||
8. | Dennis Besigye | 25,000 | 0 | April 14, 2024, 4:08 p.m. | |||
9. | Arineitwe Prosper Twayaga | 30,000 | 0 | April 14, 2024, 3:43 p.m. | |||
10. | Kaggwa Andrew | 11,000 | 0 | April 14, 2024, 2:36 p.m. | |||
11. | John Ziine | 20,000 | 0 | April 14, 2024, 1:26 p.m. | |||
12. | Fr. Julius Turyatoranwa | 50,000 | 0 | April 14, 2024, 12:51 p.m. | |||
13. | Kabagambe Vana | 10,000 | 0 | April 14, 2024, 11:23 a.m. | |||
14. | Narcis Rwangoga | 50,000 | 0 | April 14, 2024, 9:58 a.m. | |||
15. | HERBERT Muhumuza | 50,000 | 0 | April 14, 2024, 7:58 a.m. | |||
16. | Abraham Katwesigye | 21,000 | 0 | April 14, 2024, 7:45 a.m. | |||
17. | Bernard Lawrence Muhwezi | 20,000 | 0 | April 14, 2024, 12:43 a.m. | |||
18. | Lonius RP | 25,000 | 0 | April 13, 2024, 11:17 p.m. | |||
19. | Gilbert Buregyeya | 10,000 | 0 | April 13, 2024, 10:55 p.m. | |||
20. | Denis Muhangi | 20,000 | 0 | April 13, 2024, 8:37 p.m. | |||
21. | James Karuhanga | 10,000 | 0 | April 13, 2024, 7:16 p.m. | |||
22. | Innocent Mwakatabu | 10,000 | 0 | April 13, 2024, 6:28 p.m. | |||
23. | Kihembo Martin | 30,000 | 0 | April 13, 2024, 6:13 p.m. | |||
24. | Brian Masiko | 30,000 | 0 | April 13, 2024, 3:51 p.m. | |||
25. | Niwebyona STANISLAS | 50,000 | 0 | April 13, 2024, 3:47 p.m. | |||
26. | Felix Kabasharira | 21,000 | 0 | April 13, 2024, 12:35 p.m. | |||
27. | Muhwezi Joseph | 20,000 | 0 | April 13, 2024, 10:49 a.m. | |||
28. | Martin Scott B | 10,000 | 0 | April 13, 2024, 8:51 a.m. | |||
29. | PANCRAS KAKURU | 10,000 | 0 | April 13, 2024, 8:50 a.m. | |||
30. | Katungi Innocent | 10,000 | 0 | April 13, 2024, 8:45 a.m. | |||
31. | INNOCENT KAZOOBA | 30,000 | 0 | April 13, 2024, 8:39 a.m. | |||
32. | Peter Clever Tofayo | 10,000 | 0 | April 13, 2024, 7:17 a.m. | |||
33. | Nicholas Kamara | 30,000 | 0 | April 13, 2024, 7:07 a.m. | |||
34. | Innocent Gumisiriza Babigumira | 20,000 | 0 | April 13, 2024, 7:04 a.m. | |||
35. | Mugwisagye John | 10,000 | 0 | April 13, 2024, 7:03 a.m. | |||
36. | Annibal Muhanguzi | 12,000 | 0 | April 13, 2024, 5:18 a.m. | |||
37. | Pascal Saturday | 20,000 | 0 | April 12, 2024, 11:23 p.m. | |||
38. | ASASIRA IGNATIUS | 10,000 | 0 | April 12, 2024, 9:47 p.m. | |||
39. | Musinguzi Julius Kachori | 10,000 | 0 | April 12, 2024, 9:44 p.m. | |||
40. | Izidoro Sunday | 20,000 | 0 | April 12, 2024, 8:52 p.m. | |||
41. | Josephat Byaruhanga JABS | 20,000 | 0 | April 12, 2024, 8:13 p.m. | |||
42. | Kibirige Alex | 10,000 | 0 | April 12, 2024, 7:52 p.m. | |||
43. | Nuwagaba Juliano | 10,000 | 0 | April 12, 2024, 4:15 p.m. | |||
44. | Kwehangana Anthony | 20,000 | 0 | April 12, 2024, 4:10 p.m. | |||
45. | Alex Monday | 15,000 | 0 | April 12, 2024, 4:04 p.m. | |||
46. | Dr. Adrian Beinebyabo | 50,000 | 0 | April 12, 2024, 3:18 p.m. | |||
47. | Asiimwe Patmoya | 12,000 | 0 | April 12, 2024, 2:37 p.m. | |||
48. | Oworinawe Eligious | 20,000 | 0 | April 12, 2024, 2:17 p.m. | |||
49. | Turinawe Pelegrino | 20,000 | 0 | April 12, 2024, 2:09 p.m. | |||
50. | Muhwezi Innocent | 20,000 | 0 | April 12, 2024, 1:27 p.m. | |||
51. | James Bamanya Macumu | 20,000 | 0 | April 12, 2024, 12:19 p.m. | |||
52. | William Ankunda | 10,000 | 0 | April 12, 2024, 12:13 p.m. | |||
53. | Kagwiisagye Hillary | 10,000 | 0 | April 12, 2024, 10:41 a.m. | |||
54. | Laurn Bamanya | 30,000 | 0 | April 12, 2024, 10:38 a.m. | |||
55. | Gerald Ahabwe | 30,000 | 0 | April 12, 2024, 10:28 a.m. | |||
56. | Sentume Godfrey | 20,000 | 0 | April 12, 2024, 10:15 a.m. | |||
57. | Valence Arineitwe | 20,000 | 0 | April 12, 2024, 10:10 a.m. | |||
58. | Owayezu Vianney | 20,000 | 0 | April 12, 2024, 9:50 a.m. | |||
59. | Evarist Magara | 30,000 | 0 | April 12, 2024, 9:05 a.m. | |||
60. | Joseph Ndemere Arineitwe | 20,000 | 0 | April 12, 2024, 8:11 a.m. | |||
61. | ALEX MBONYE | 12,000 | 0 | April 12, 2024, 8:03 a.m. | |||
62. | John Nuwagaba Batahamu | 15,000 | 0 | April 12, 2024, 7:59 a.m. | |||
63. | Bwesigye Thaddeus | 20,000 | 0 | April 12, 2024, 6:51 a.m. | |||
64. | Fortunate Ampuriire | 30,000 | 0 | April 12, 2024, 6:32 a.m. |
MAZIIKA FOR EUGENE NKORE COHORT (1973) RWENGIRI PARISH WHO LOST HIS MOTHER ON 11TH APRIL 2023