ONE OB ONE BAG OF CEMENT CAMPAIGN
Receiver: | SPOBA TREASURER |
Total: | 3,815,000 |
Total Paid: | 3,735,000 |
Pledge Balance: | 80,000 |
Description: |
Donors ListDONATE
Name | Cohort | Alma Mater | Paid | Pledge | Date | ||
---|---|---|---|---|---|---|---|
1. | Dan Mugabo | 60,000 | 0 | Aug. 31, 2023, 6:57 p.m. | |||
2. | Papius Muhurizi | 30,000 | 0 | Aug. 27, 2023, 7:59 a.m. | |||
3. | Alex Twebaze | 35,000 | 0 | Aug. 18, 2023, 8:51 p.m. | |||
4. | Joseph Ndemere Arineitwe | 50,000 | 0 | Aug. 9, 2023, 6:09 a.m. | |||
5. | Ignatius Tumukunde | 100,000 | 0 | Aug. 8, 2023, 2:52 p.m. | |||
6. | Christopher Turyahikayo | 50,000 | 0 | Aug. 4, 2023, 11:03 p.m. | |||
7. | Athurbert Akampa | 30,000 | 0 | July 31, 2023, 7:11 a.m. | |||
8. | Dismus Arineitwe | 30,000 | 0 | July 25, 2023, 11:06 a.m. | |||
9. | Didas Rutungye Muhwezi | 50,000 | 0 | July 19, 2023, 8:57 a.m. | |||
10. | JOSHUA MUGUME | 50,000 | 0 | July 19, 2023, 7:15 a.m. | |||
11. | Nuwagaba John Batahamu | 50,000 | 0 | July 16, 2023, 10:42 a.m. | |||
12. | Amanya Miracle | 30,000 | 0 | July 16, 2023, 10:05 a.m. | |||
13. | MONDAY PATRICK | 30,000 | 0 | July 12, 2023, 12:01 p.m. | |||
14. | Alex Monday | 30,000 | 0 | July 11, 2023, 8:09 a.m. | |||
15. | Nuwagaba Juliano | 30,000 | 0 | July 10, 2023, 2:26 p.m. | |||
16. | John Engabi | 30,000 | 0 | July 9, 2023, 3:21 p.m. | |||
17. | Izidoro Sunday | 80,000 | 0 | July 5, 2023, 1:03 p.m. | |||
18. | Simpson Biryabaho | 50,000 | 0 | July 3, 2023, 8:38 p.m. | |||
19. | Fortunate Ampuriire | 30,000 | 0 | July 3, 2023, 10:54 a.m. | |||
20. | Charles Atuhe | 100,000 | 0 | July 3, 2023, 9:06 a.m. | |||
21. | Athanasius Tukesiga | 40,000 | 0 | July 1, 2023, 2:58 p.m. | |||
22. | Agambe Giles | 40,000 | 0 | July 1, 2023, 2:45 p.m. | |||
23. | Kafeeza Aloysius | 100,000 | 0 | July 1, 2023, 10:43 a.m. | |||
24. | ALEX TURYASINGURA | 32,000 | 0 | July 1, 2023, 9:21 a.m. | |||
25. | Stephen Muhumuza | 50,000 | 0 | July 1, 2023, 5:02 a.m. | |||
26. | Deus Turyamureeba | 35,000 | 0 | June 30, 2023, 8:26 p.m. | |||
27. | Alfred Nkerabigwi | 30,000 | 0 | June 30, 2023, 8:14 p.m. | |||
28. | Achilles Byaruhanga | 300,000 | 0 | June 30, 2023, 6:30 p.m. | |||
29. | Barigye Brian | 100,000 | 0 | June 30, 2023, 4:09 p.m. | |||
30. | Barnabas Ahimbisibwe | 30,000 | 0 | June 30, 2023, 3:52 p.m. | |||
31. | Peter Clever Tofayo | 35,000 | 0 | June 30, 2023, 1:02 p.m. | |||
32. | Kwehangana Anthony | 35,000 | 0 | June 29, 2023, 7:44 p.m. | |||
33. | Kirabo Noah | 20,000 | 0 | June 28, 2023, 10:47 p.m. | |||
34. | Annibal Muhanguzi | 35,000 | 0 | June 28, 2023, 10:27 p.m. | |||
35. | Brian Duhimbaze | 35,000 | 0 | June 28, 2023, 8:49 a.m. | |||
36. | PANCRAS KAKURU | 20,000 | 0 | June 27, 2023, 9:58 a.m. | |||
37. | SIMON PETER MUSINGUZI | 50,000 | 0 | June 27, 2023, 7:55 a.m. | |||
38. | Vianney Mbonigaba | 30,000 | 0 | June 27, 2023, 5:26 a.m. | |||
39. | Bruno Agaba | 20,000 | 0 | June 27, 2023, 5:04 a.m. | |||
40. | Pascal Saturday | 20,000 | 0 | June 26, 2023, 11:03 p.m. | |||
41. | Bishagenda Zachary | 50,000 | 0 | June 26, 2023, 10:03 p.m. | |||
42. | Martin Arinaitwe | 30,000 | 0 | June 26, 2023, 9:10 p.m. | |||
43. | Felix Kabasharira | 52,000 | 0 | June 23, 2023, 3:28 p.m. | |||
44. | Michael Mabweijano | 60,000 | 0 | June 23, 2023, 3:07 p.m. | |||
45. | Francis Twesigye | 40,000 | 0 | June 23, 2023, 12:16 p.m. | |||
46. | Prosper Tagobya | 50,000 | 0 | June 23, 2023, 11:06 a.m. | |||
47. | NDAHIRIWE Innocent | 30,000 | 0 | June 21, 2023, 5:44 p.m. | |||
48. | Raphael Arinaitwe | 50,000 | 0 | June 21, 2023, 5:26 a.m. | |||
49. | Peter Atekyereza Atekyereza | 40,000 | 0 | June 20, 2023, 10:23 p.m. | |||
50. | John Bosco Oribakiriho | 35,000 | 0 | June 19, 2023, 8:26 p.m. | |||
51. | Innocent Gumisiriza Babigumira | 40,000 | 0 | June 19, 2023, 5:08 a.m. | |||
52. | Innocent Gumisiriza Babigumira | 40,000 | 0 | June 19, 2023, 5:08 a.m. | |||
53. | Aheisiibwe Prosperous | 32,000 | 0 | June 17, 2023, 9:55 p.m. | |||
54. | Norman Eng.Byamukama | 32,000 | 0 | June 17, 2023, 7:06 p.m. | |||
55. | Norman Eng.Byamukama | 32,000 | 0 | June 17, 2023, 7:03 p.m. | |||
56. | Sentume Godfrey | 40,000 | 0 | June 17, 2023, 4:02 p.m. | |||
57. | John Peter Nkeragasani | 50,000 | 0 | June 16, 2023, 8:14 p.m. | |||
58. | Niwahereza Amos | 30,000 | 0 | June 16, 2023, 8:05 p.m. | |||
59. | Muhwezi Innocent | 44,000 | 0 | June 15, 2023, 4:04 p.m. | |||
60. | INNOCENT KAZOOBA | 1,000 | 0 | June 15, 2023, 2:52 p.m. | |||
61. | Alex Nsanzumuhire | 100,000 | 0 | June 14, 2023, 11:48 a.m. | |||
62. | AMBROSE ANOTHER | 35,000 | 0 | June 13, 2023, 4:25 p.m. | |||
63. | LEONARD BAFOMUKAMA MATSIKO | 40,000 | 0 | June 12, 2023, 11:02 a.m. | |||
64. | Martin Kihembo | 40,000 | 0 | June 11, 2023, 3:44 p.m. | |||
65. | Dr. Adrian Beinebyabo | 50,000 | 0 | June 11, 2023, 12:04 a.m. | |||
66. | Aheisibwe Hillary | 30,000 | 0 | June 9, 2023, 4:05 p.m. | |||
67. | Atuheire Oswald | 50,000 | 0 | June 8, 2023, 6:35 p.m. | |||
68. | Atuyamba Alexander | 30,000 | 0 | June 7, 2023, 4:04 p.m. | |||
69. | Arineitwe Prosper Twayaga | 100,000 | 0 | June 5, 2023, 7:11 p.m. | |||
70. | Laurn Bamanya | 35,000 | 0 | June 5, 2023, 3:03 p.m. | |||
71. | Niwebyona Stanislas | 50,000 | 0 | June 5, 2023, 11:49 a.m. | |||
72. | RUTEBEMBERWA Justus | 35,000 | 0 | June 5, 2023, 8:56 a.m. | |||
73. | Lavigerie Nkurunungi | 50,000 | 0 | June 5, 2023, 8:50 a.m. | |||
74. | Kakara Hillary | 100,000 | 0 | June 5, 2023, 8:49 a.m. | |||
75. | Edward Nteziyaremye | 30,000 | 0 | June 5, 2023, 8:44 a.m. | |||
76. | INNOCENT KAZOOBA | 30,000 | 0 | June 5, 2023, 8:17 a.m. | |||
77. | Muhumuza George | 50,000 | 0 | June 5, 2023, 7:59 a.m. | |||
78. | Jude C. Busingye | 100,000 | 0 | June 5, 2023, 7:26 a.m. |
Dear SPAS Alumni and friends of SPAS
Warm greetings!
Senior Block and the Laundry block are the oldest structures at SPAS built in 1960s. They have never been renovated and things are now falling apart there.
Therefore, a committee was set up by the SPOBA executive to raise funds for Senior Block and the Laundry renovation. It consists of Eng. Laurn Bamanya, Eng. Leonard Matsiko, Csl. Jude Byamukama, Ignaitus Tumukunde. Dr. Ignaitus Asasiira and Thaddeus Bwesigye.
The Rector of SPAS Fr. Augustine Tumushiime and SPOBA President Eng. Peter Muhiiga the advisors.
So far an independent engineer assessed Senior Block and the Laundry and provided the BOQS containing all that needs to be done. A call for contractors to quote against the BOQs was done and 4 engineers, members of SPOBA participated. Their quotations are all within the region of the reserve price by our independent engineer of 183M. Details of the BOQs and the assessment report have been shared on all different channels of SPOBA. In case you need to get a copy, kindly inbox the SPOBA President or any member of the committee.
To enable all SPAS Alumni and friends of SPAS to contribute to this noble cause, the SPOBA President has launched the ONE OB ONE BAG OF CEMENT CAMPAIGN to raise funds for this noble cause.
This drive will run until 30th August 2023 to give everyone ample time to contribute generously. The renovation work will begin thereafter.
We rely on your goodwill brothers and sisters. We thank you!
Fraternally yours,
Senior Block and Laundry Renovation Committee.